2 Hardwood Circle 4 is a $399,900, 2,134 square foot, 2 bedroom, 3.0 bath home located in New Milford, CT.
Active adult detached homes by New Milford's premier builders. Several lots and other model to choose from. Open concept with main floor master bedrooms, 2 car attached garage and main level laundry. 9 Ft ceilings on the main level. Granite center island kitchens. 2 bedrooms plus loft. Full basement. Walk in closets. 3 1/4 inch hardwood floors up and down. Tiled bathrooms. Propane heat and central air. Anderson windows. Low maintenance fees include road and landscape maintenance plus shoveling of walkways. A great opportunity. Get in early for best pricing.
Above Grade Sqft | 2,134 |
Basement | Full |
Appliances | Hot Water Description - Domestic |
Interior Features | Rooms Additional - Laundry Room Attic Description - Attic - Yes |
# Fireplaces | 1 |
Heating Types | Heat Fuel Type - Propane Hot Air |
# Parking Spaces | 2 |
Parking Types | Paved |
Exterior Features | Association Fee Includes - Grounds Maintenance Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Deck Waterfront Description - Not Applicable Association Fee Includes - HOA - Yes |
Construction Types | Frame Exterior Siding - Vinyl Siding |
Land Type | Lot Description - Level Lot |
Water Source | Public Water Connected |
Sewer | Septic |
Property Type | Condo/Co-Op For Sale |
Property Sub Type | Condominium |
Year Built | 2018 |
HOA Fee | $208.00 |
Taxes | $1,621.00 |
County | litchfield |
Elementary School | per board of ed |
Middle School | schaghticoke |
High School | new milford |
Based on information from Smart MLS, last updated 02/17/2019 at 04:57am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.